<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>maritimeandenergy</title>
		<link>http://www.maritimeandenergy.com/</link>
		<atom:link href="http://www.maritimeandenergy.com/sider/rss.asp" rel="self" type="application/rss+xml" />
		<description>RSS generert av eRedaktor</description>
		<language>no</language>
		<generator>eRedaktor</generator>
		<item>
			<title>Natural gas to meet growing energy demand</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6327</link>
			<description>The development of natural gas resources from around the world will play an important role in the future global economy, Tom Walters, president of ExxonMobil Gas &amp; Power Marketing Company, said at a plenary session during the CERAWeek 2010 conference in Houston, Texas. </description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6327</guid>
		</item>
		<item>
			<title>Gas &#8211; the most obvious climate measure</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6326</link>
			<description>A stronger commitment to gas as a source of energy is the fastest, easiest way to reduce global greenhouse gas emissions. This was the clear message delivered by chief executive Helge Lund at the CERAWeek conference in Houston in the U.S.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6326</guid>
		</item>
		<item>
			<title>Gode erfaringer etter halvt &#229;rs drift</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6325</link>
			<description>Kystvaktens erfaringer med KV Barentshav er sv&#230;rt positive etter at fart&#248;yet har v&#230;rt i tjeneste i et halvt &#229;r. Fart&#248;yet som er designet av W&#228;rtsil&#228; Ship Design, og bygget av Kleven Maritime ved Myklebust verft, er verdens mest milj&#248;vennlige kystvaktskip.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Shipping</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6325</guid>
		</item>
		<item>
			<title>Ship Equip continue strong growth</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6324</link>
			<description>In the financially turbulent climate of 2009 Ship Equip Group continued to perform well and had a turnover of 268,9 MNOK( 45 M USD) versus 207,9 MNOK (35 M USD)  in 2008. This represents a growth of 29,3% in turnover from 2008 to 2009. </description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Shipping</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6324</guid>
		</item>
		<item>
			<title>Azimut Yachts offers fleet of mega yachts</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6323</link>
			<description>The new family encompasses the entire Azimut Yachts offer in the over 100 feet segment and gives a characteristically Italian name to the approach that Azimut has always taken to customer relations: the favourite shipyard of Megayacht owners throughout the world since twelve years.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Shipping</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6323</guid>
		</item>
		<item>
			<title>Announces contractor for Torry Quay development</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6322</link>
			<description>Aberdeen Harbour Board has awarded a &#163;14 million contract to construction company McLaughlin &amp; Harvey for the first phase of the Torry Quay redevelopment.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Shipping</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6322</guid>
		</item>
		<item>
			<title>Wins another OTC tech award</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6321</link>
			<description>Leading international oilfield service company Expro has won an Offshore Technology Conference(OTC) &#8216;Spotlight on New Technology&#8217; award for its innovative FlowCAT&#8482; Wireless Safety Valve System.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6321</guid>
		</item>
		<item>
			<title>TGS continues expansion of Indonesia 2D Program</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6320</link>
			<description>An additional 7,300 kilometers of 2D seismic data is now being acquired in three areas along the Sundaland Margin; including offshore South Java, West Sumatra and Northwest Sumatra, Indonesia.</description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6320</guid>
		</item>
		<item>
			<title>Oil discovery near the Snorre field</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6319</link>
			<description>BG Norge AS, operator of production licence 374 S, is in the process of completing the drilling of wildcat well 34/5-1 S, located about 25 km northeast of the Snorre field in the North Sea. </description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6319</guid>
		</item>
		<item>
			<title>Petroleum production going down on the NCS</title>
			<link>http://www.maritimeandenergy.com/sider/tekst.asp?side=6318</link>
			<description>In January 22.2 million standard cubic metres of oil equivalents (Sm3 o.e.) were produced on the Norwegian continental shelf. This is 0.2 million standard cubic metres less than in January 2009. </description>
			<pubDate>11.03.2010</pubDate>
			<author>nospam@www.maritimeandenergy.com (Kjetil )</author>
			<category>Oil and gas</category>
			<guid>http://www.maritimeandenergy.com/sider/tekst.asp?side=6318</guid>
		</item>
	</channel>
</rss>